Artist
| artist |
artist_website |
| Elvis Costello | elviscostello.com |
| The Detroit Cobras | thedetroitcobras.com |
|
Album
| artist |
title |
year |
label |
| Elvis Costello | My Aim Is True | 1977 | Stiff |
| Elvis Costello | This Year's Model | 1978 | Radar |
| Elvis Costello | Armed Forces | 1979 | Radar |
| Elvis Costello | Get Happy!! | 1980 | Columbia |
| Elvis Costello | Trust | 1981 | Columbia |
| Elvis Costello | Almost Blue | 1981 | F-Beat |
| Elvis Costello | Imperial Bedroom | 1982 | Columbia |
| Elvis Costello | Punch the Clock | 1983 | Columbia |
| Elvis Costello | Goodbye Cruel World | 1984 | Columbia |
| Elvis Costello | King of America | 1986 | Columbia |
| Elvis Costello | Blood and Chocolate | 1986 | Columbia |
| The Detroit Cobras | Mink Rat or Rabbit | 1998 | Sympathy for the Record Industry |
| The Detroit Cobras | Life, Love and Leaving | 2001 | Sympathy for the Record Industry |
| The Detroit Cobras | Seven Easy Pieces | 2003 | Rough Trade |
| The Detroit Cobras | Baby | 2004 | Rough Trade |
| The Detroit Cobras | Tied & True | 2007 | Bloodshot |
| The Detroit Cobras | The Original Recordings | 2008 | Munster Records |
|
Label
| label |
label_website |
| Stiff | stiff-records.com |
| Radar | NULL |
| Columbia | columbiarecords.com |
| F-Beat | NULL |
| Sympathy for the Record Industry | sympathyrecords.com |
| Rough Trade | roughtraderecords.com |
| Bloodshot | bloodshotrecords.com |
| Munster Records | munster-records.com |
|